


| Series | Electronic Control Pump (HQ_B Series) |
| DN | 1" |
| Flow rate | Up to 110 L/min |
| Pressure | Up to 33 m |
| Power | 180 – 750 W |
| Temp | ≤ 40 °C |





| Series | Electronic Control Pump (TQ_B Series) |
| DN | 1" - 2" |
| Flow rate | Up to 250 L/min |
| Pressure | Up to 35 m |
| Power | 180 – 2,200 W |
| Temp | ≤ 40 °C |



| Series | Electronic Control Pump with Cover (TQ_BC Series) |
| DN | 1" |
| Flow rate | Up to 95 L/min |
| Pressure | Up to 35 m |
| Power | 180 – 750 W |
| Temp | ≤ 40 °C |


| Series | Water-Cooled Electronic Control Pump (WQ_B Series) |
| DN | 1" |
| Flow rate | Up to 87 L/min |
| Pressure | Up to 31 m |
| Power | 180 – 370 W |
| Temp | ≤ 55 °C |


| Series | Automatic Booster Pump (TP8-PB series) |
| DN | 3/4" – 1" |
| Flow rate | Up to 35 L/min |
| Pressure | Up to 30 m |
| Power | 180 – 370 W |
| Temp | ≤ 40 °C |

| Series | Automatic Jet Pump with Cover (A5-800C Series) |
| DN | 1" |
| Q Max. | Up to 73 L/min |
| Pressure | Up to 50 m |
| Depth | Up to 8 m |
| Power | 800 W |
| Temp | 4°C ~ +60°C |

| Series | Intelligent Permanent Magnet Booster Pump (FP400) |
| DN | 1" |
| Q Max. | 75 L/min |
| Pressure | Up to 30 m |
| Depth | 5 m |
| Power | 400 W |
| Temp | 4°C ~ +60°C |

| Series | Stainless Electronic Auto Jet Pump (A3-800Y) |
| DN | 1" |
| Q Max. | 73 L/min |
| Pressure | 50 m |
| Depth | 9 m |
| Power | 800 W |
| Temp | 4°C ~ +60°C |



| Series | Self-Priming Auto Pump (ADGP series) |
| DN | 1" |
| Q Max. | Up to 55 L/min |
| Pressure | Up to 55 m |
| Depth | Up to 8 m |
| Power | 370 – 750 W |
| Temp | 4°C ~ +60°C |



| Series | Self-Priming Auto Electronic Pump (WZB Series) |
| DN | 1" |
| Q Max. | Up to 55 L/min |
| Pressure | Up to 55 m |
| Depth | Up to 8 m |
| Power | 400 – 800 W |
| Temp | 4°C ~ +60°C |


| Series | Smart Automatic Self-Priming Pump (A1-Z Series) |
| DN | 1" |
| Q Max. | Up to 55 L/min |
| Pressure | Up to 55 m |
| Depth | Up to 8 m |
| Power | 400 – 800 W |
| Temp | 4°C ~ +60°C |

| Series | Permanent Magnet Adaptive Variable Frequency (PMA Series) |
| DN | 1" |
| Q Max. | Up to 80 L/min |
| Pressure | Up to 52 m |
| Depth | Up to 9.5 m |
| Power | 148 – 432 W |
| Temp | 4°C ~ +60°C |

| Series | Booster Pump (CP Series) |
| DN | 1/2" - 3/4" |
| Q Max. | Up to 30 L/min |
| Pressure | Up to 21 m |
| Depth | Up to 8 m |
| Power | 78 – 84 W |
| Temp | 0-100°C |

| Series | Self-Priming Auto Pump (CVD series) |
| DN | 1" |
| Q Max. | 35 L/min |
| Pressure | 32 m |
| Depth | Up to 8 m |
| Power | 370 W |
| Temp | 4°C ~ +60°C |

| Series | Self-Priming Auto Pump (CVDC Series) |
| DN | 1" |
| Q Max. | 35 L/min |
| Pressure | 32 m |
| Depth | Up to 8 m |
| Power | 370 W |
| Temp | 4°C ~ +60°C |

| Series | Self-Priming Deep Well Auto Pump (ALD Series) |
| DN | 1.25" |
| Q Max. | Up to 31 L/min |
| Pressure | Up to 30 m |
| Depth | Up to 30 m |
| Power | 750 W |
| Temp | 4°C ~ +60°C |