

| Series | Submersible Pump (PW100A/PW100AF Series) |
| DN | 1" |
| Flow rate | Up to 80 L/min |
| Pressure | Up to 6.5 m |
| Power | 125 W |
| Temp | ≤ 40 °C |

| Series | Submersible Pump (PW100E Series) |
| DN | 1" |
| Flow rate | Up to 70 L/min |
| Pressure | Up to 6.5 m |
| Power | 100 W |
| Temp | ≤ 40 °C |

| Series | Submersible Pump (PW250A/400A Series) |
| DN | 1.5" - 2" |
| Flow rate | Up to 260 L/min |
| Pressure | Up to 10 m |
| Power | 250 – 400 W |
| Temp | ≤ 40 °C |

| Series | Submersible Pump with 1 mm Low-Level Suction (PW400AD Series) |
| DN | 2" |
| Flow rate | Up to 130 L/min |
| Pressure | Up to 10 m |
| Power | 400 W |
Temp | ≤ 40 °C |


| Series | Submersible Pump (PW100AR/PW400AR Series) |
| DN | 1" - 2" |
| Flow rate | Up to 260 L/min |
| Pressure | Up to 10 m |
| Power | 100 – 400 W |
Temp | ≤ 40 °C |




| Series | Submersible Drainage Pump (LA Series) |
| DN | 1" - 3" |
| Q Max. | Up to 583 L/min |
| Pressure | Up to 19.5 m |
| Depth | Up to 5 m |
| Power | 370 – 750 W |
| pH | 6 – 8.5 |



| Series | Submersible Sewage Pump (LS Series) |
| DN | 1.5" - 3" |
| Q Max. | Up to 933 L/min |
| Pressure | Up to 27 m |
| Depth | Up to 5 m |
| Power | 1,100 - 1,500 W |
| pH | 6 – 8.5 |

| Series | Submersible Sewage Pump (LS2204) |
| DN | 4 inches |
| Q Max. | Up to 1,415 L/min |
| Pressure | Up to 15 m |
| Depth | Up to 5 m |
| Power | 2,200 W |
| pH | 6 – 8.5 |

| Series | Submersible Sewage Pump (LQS(P) Series) |
| DN | 1" |
| Q Max. | Up to 367 L/min |
| Pressure | Up to 12.5 m |
| Depth | Up to 5 m |
| Power | 750 W |
| pH | 6 – 8.5 |


| Series | Submersible Sewage Pump (LQS Series) |
| DN | 1.5" - 3" |
| Q Max. | สูงสุด 850 ลิตร/นาที |
| Pressure | Up to 18 m |
| Depth | Up to 5 m |
| Power | 550 – 1,500 วัตต์ |
| pH | 6 – 8.5 |

| Series | Submersible Cutter Pump (LCT Series) |
| DN | 2" |
| Q Max. | Up to 306 L/min |
| Pressure | Up to 17.3 m |
| Depth | Up to 5 m |
| Power | 750 – 1,500 W |
| pH | 6 – 8.5 |

| Series | Submersible Sewage Pump (LQS 3 Phase Series) |
| DN | 3" – 4" |
| Q Max. | Up to 1,500 L/min |
| Pressure | Up to 22 m |
| Depth | Up to 5 m |
| Power | 2200 – 4,000 W |
| pH | 6 – 8.5 |

| Series | Submersible Cutter Pump (LCT 3 Phase Series) |
| DN | 3" |
| Q Max. | Up to 1,333 L/min |
| Pressure | Up to 26 m |
| Depth | Up to 5 m |
| Power | 2200 – 4,000 W |
| pH | 6 – 8.5 |