
| Series | Static Screen (SS series) |
| Capacity | Up to 150m3/Hr. |
| Mesh size | 0.2-2 mm. |
| Material | SUS304 |

| Series | Rotary Drum Screen (RS Series) |
| Capacity | Up to 850 m3/Hr. |
| Mesh size | 0.25-3 mm. |
| Material | SUS304 |

| Series | Lamella clarifier (LST Series) |
| Capacity | Up to 50m3/Hr. |
| Material | Steel, FRP |

| Series | Sludge Dewatering Screw Press (SDP series) |
| Cylinder head | 1-4 Head |
| Cylinder DN | 100-400 mm. |
| Treating capacity | up to 133 m3/hr |
| Dry sludge capacity | up to 400kg.ds/h |
| Sludge consistency | 0.2-5% |
| Water Content rate | 75-85% |
| Power | Up to 8 KW |
| Material | SUS304 |

| Series | Inclined Screen Solid-Liquid Seperator (XS Series) |
| Capacity | 10 – 60 M3/H. |
| Motor Power | 2.2 – 4 Kw |

| Series | Dissolved Air Flotation (DAF Series) |
| DN | Up to 50m3/Hr. |
| Material | Steel coated by bituminous paint Steel with FRP shell liner Stainless Steel (SUS304) |

| Series | Shaftless Spiral Conveyor (WLS series) |
| Capacity | 1.1-12.8 m3/hr. |
| Depth | Up to 30 m.(Refer to Model) |
| Power | 1.1-7.5 Kw |
| Installation | Angle ≤ 30° |
| Material | Conveyor body: SUS304 , Spiral : High hardness&h High abrasion resistance Carbon Steel |

| Series | Chemical Dosing Tank (SJY/DJY Series) |
| Capacity | 200-2,000 Litres |

| Series | Automatic dispensing dissolvers (PL) |
| Capacity | 500-10000 L/hr. |
| Powder feeding Volumn | 55-350 L |
| Number of Tank | 1-3 tanks |
| Power | up to 5 kw. |
| Material | SUS304, SUS316 |

| Series | Belt filter press (GSD Series) |
| Belt width | 500 - 300 mm. |
| Capacity | up to 125 m3/hr |
| Dry sludge capacity | up to 1200 kg ds/h |
| Power | Up 4 kw |
| Material | SUS304 |

| Series | Dissolved Air Flotation Clarifies (IDAF Series) |
| DN | Up to 50m3/Hr. |
| Material | Steel coated by bituminous paint Steel with FRP shell liner Stainless Steel (SUS304) |

| Series | Chemical Reaction Tank (MFR Series) |
| Capacity | As customer requested |
| Material | Carbon Steel, SUS304 |

| Series | Walkway &Platform |
| Size | Depends on dewatering of DAF system |
| Material | Main Structure: Steel Fabricate |
| Floor: PP made grating |
Sign up and we will send best promotion, discount code etc. to you
168/22 หมู่ที่ 3 สวนหลวง อำเภอกระทุ่มแบน จังหวัดสมุทรสาคร 74110
Line QR Code
Call Center
Opening Hours : Mon - Sat 8.00 h - 17.00h