
| Series | Static Screen (SS series) |
| Capacity | Up to 150 m³/h |
| Mesh size | 0.2 – 2 mm |
| Material | SUS304 |

| Series | Rotary Drum Screen (RS Series) |
| Capacity | Up to 850 m³/h |
| Mesh size | 0.25 – 3 mm |
| Material | SUS304 |

| Series | Inclined Screen Solid-Liquid Separator (XS Series) |
| Capacity | 10 – 60 m³/h |
| Power | 2.2 – 4 kW |

| Series | Dissolved Air Flotation (DAF Series) |
| DN | 2 – 50 m³/h |
| Material | Steel coated by bituminous paint Steel with FRP shell liner Stainless Steel (SUS304) |

| Series | Dissolved Air Flotation Clarifier (IDAF Series) |
| DN | 2 – 50 m³/h |
| Material | Steel coated by bituminous paint Steel with FRP shell liner Stainless Steel (SUS304) |

| Series | Lamella clarifier (LST Series) |
| Water Flowrate | 5 – 50 m³/h |
| Material | Steel, FRP |

| Series | Sludge Dewatering Screw Press (SDP series) |
| Cylinder head | 1 – 4 Head |
| Cylinder DN | 100 – 400 mm |
| Treating capacity | Up to 133 m³/h |
| Dry sludge capacity | Up to 400 Kg.DS/h |
| Sludge consistency | 0.2 – 5% |
| Water Content rate | 75 – 85% |
| Power | Up to 8 kW |
| Material | SUS304 |

| Series | Belt Filter Press (GSD Series) |
| Belt width | 500 – 3000 mm |
| Capacity | Up to 125 m³/h |
| Dry sludge capacity | Up to 1200 Kg.DS/h |
| Power | Up 4 kw |
| Material | SUS304 |

| Series | Shaftless Spiral Conveyor (WLS series) |
| Capacity | 1.1 – 12.8 m³/h |
| Depth | Up to 30 m (Refer to Model) |
| Power | 1.1 – 7.5 kW |
| Installation | Angle ≤ 30° |
| Material | Conveyor body: SUS304 , Spiral : High hardness&h High abrasion resistance Carbon Steel |

| Series | Automatic dispensing dissolvers (PL) |
| Capacity | 500 - 10000 L/h |
| Powder feeding Volumn | 55 – 350 L |
| Number of Tank | 1 - 3 Tank |
| Power | Up to 5 kW |
| Material | SUS304, SUS316 |

| Series | Chemical Dosing Tank (SJY/DJY Series) |
| Capacity | 200 – 2,000 L |
| Mixing Power | 0.4 kW |

| Series | Chemical Reaction Tank (MFR Series) |
| Capacity | As customer requested |
| Material | Carbon Steel, SUS304 |

| Series | Walkway & Platform |
| Size | Depends on dewatering of DAF system |
| Material | Main Structure: Steel Fabricate |
| Floor: PP made grating |